Product Model | T8920 | |
OS | SUNMI OS (*based on Android 12) GMS certified | |
Processor | Cortex-A53, octa-core (4*2.0GHz+4*1.5GHz) | |
Memory | 3GB RAM+32GB ROM 4GB RAM+64GB ROM 6GB RAM+128GB ROM (optional) | |
Display | 5.5" HD+, 1440*720, IPS Capacitive multi-touch | |
Camera | Front: 2MP FF Rear: 13MP, AF, Flash, support 1D/2D barcode scanning | |
NFC Reader | Supports TypeA&B card, Mifare card, Felica card, ISO/IEC 14443 and ISO15693 compliant | |
Scanner | 1D/2D barcode scan engine | |
Speaker | 1* 1.5W | |
Card Slot | 1* PSAM 1* NANO SIM + 1* MINI SIM 1* MicroSD (TF) up to 256G | |
Network | 2G&3G&4G | |
Wi-Fi | 2.4GHz/5GHz IEEE 802.11 a/b/g/n/ac | |
Bluetooth | Bluetooth 5.0 BLE | |
GPS | AGPS GPS, Glonass, Beidou, Galileo | |
MIC | 2* MI | |
Buttons | 1* Power on/off button 1* Custom button 2* Volume (+/-) button 2* Scan button (left/right) | |
Ports | 1* Audio jack 1* Type-C USB OTG supported 2* Pogo pin at the bottom for charging 8* Pogo pin on the back for accessories | |
Sensor | Gravity Sensor, Light Sensor, Compass, Distance Sensor, Barometer Sensor (optional) | |
Battery | Removable polymer lithium battery, 3.8V/5000mAh | |
Power Adapter | Input: AC 110-240V Output: 9V 2A / 5V 2A *Vary from different versions | |
Dimensions (L*W*H) | 154.4*74.6*17.1mm | |
Total Weight | 250g *Vary from different versions |
![]() |
ACURAL SOLUTIONS PRIVATE LIMITED [139582][Delhi](no images)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |